Kawasaki KX450F 2018 vs Yamaha YZ250FX 2025
The two head to head. For the full baseline setups (sag, clickers, tire pressure) open each bike's setup page.
| Technical data | Kawasaki KX450F 2018 | Yamaha YZ250FX 2025 |
|---|---|---|
| Displacement | 449 cc | 250 cc |
| Fuel capacity | 7.2 L | 8 L |
| Seat height | 965 mm | 955 mm |
| Wheelbase | 1481 mm | 1471 mm |
| Front travel | 315 mm | 300 mm |
| Rear travel | 315 mm | 305 mm |
| Ground clearance | 340 mm | 330 mm |
| Front tire | 90/100-21 | 80/100-21 |
| Rear tire | 120/80-19 | 110/100-18 |
More comparisons
Technical data per manufacturer/catalogue, deviations possible. A starting point to verify on the bike - not a safety guarantee. Change one thing at a time and check on track.