Kawasaki KX450F 2018 vs Yamaha YZ250F 2025
The two head to head. For the full baseline setups (sag, clickers, tire pressure) open each bike's setup page.
| Technical data | Kawasaki KX450F 2018 | Yamaha YZ250F 2025 |
|---|---|---|
| Displacement | 449 cc | 250 cc |
| Fuel capacity | 7.2 L | 6.1 L |
| Dry weight | - | 101.6 kg |
| Seat height | 965 mm | 970 mm |
| Wheelbase | 1481 mm | 1476 mm |
| Front travel | 315 mm | 310 mm |
| Rear travel | 315 mm | 312 mm |
| Ground clearance | 340 mm | 351 mm |
| Front tire | 90/100-21 | 80/100-21 |
| Rear tire | 120/80-19 | 110/90-19 |
More comparisons
Technical data per manufacturer/catalogue, deviations possible. A starting point to verify on the bike - not a safety guarantee. Change one thing at a time and check on track.