Kawasaki KX450F 2018 vs Stark Future Varg MX/EX 2025
The two head to head. For the full baseline setups (sag, clickers, tire pressure) open each bike's setup page.
| Technical data | Kawasaki KX450F 2018 | Stark Future Varg MX/EX 2025 |
|---|---|---|
| Displacement | 449 cc | - |
| Fuel capacity | 7.2 L | - |
| Dry weight | - | 118 kg |
| Seat height | 965 mm | 972 mm |
| Wheelbase | 1481 mm | 1488 mm |
| Front travel | 315 mm | 310 mm |
| Rear travel | 315 mm | 310 mm |
| Ground clearance | 340 mm | 375 mm |
| Front tire | 90/100-21 | 80/100-21 |
| Rear tire | 120/80-19 | 110/90-19 |
| Motor power | - | 60 kW |
| Battery | - | 7.2 kWh |
More comparisons
Technical data per manufacturer/catalogue, deviations possible. A starting point to verify on the bike - not a safety guarantee. Change one thing at a time and check on track.