KTM SX 250 2023 vs Yamaha YZ250F 2025
The two head to head. For the full baseline setups (sag, clickers, tire pressure) open each bike's setup page.
| Technical data | KTM SX 250 2023 | Yamaha YZ250F 2025 |
|---|---|---|
| Displacement | 249 cc | 250 cc |
| Fuel capacity | 7.2 L | 6.1 L |
| Dry weight | 99.4 kg | 101.6 kg |
| Seat height | 958 mm | 970 mm |
| Wheelbase | 1485 mm | 1476 mm |
| Front travel | 310 mm | 310 mm |
| Rear travel | 300 mm | 312 mm |
| Ground clearance | 354 mm | 351 mm |
| Front tire | 80/100-21 | 80/100-21 |
| Rear tire | 110/90-19 | 110/90-19 |
More comparisons
Technical data per manufacturer/catalogue, deviations possible. A starting point to verify on the bike - not a safety guarantee. Change one thing at a time and check on track.