KTM 125 SX 2025 vs ZXMOTO MX250 2025
The two head to head. For the full baseline setups (sag, clickers, tire pressure) open each bike's setup page.
| Technical data | KTM 125 SX 2025 | ZXMOTO MX250 2025 |
|---|---|---|
| Displacement | 124.8 cc | 249.9 cc |
| Fuel capacity | 7.2 L | 6.5 L |
| Dry weight | 92.4 kg | 102 kg |
| Seat height | 958 mm | 960 mm |
| Wheelbase | 1485 mm | 1485 mm |
| Front travel | 310 mm | 305 mm |
| Rear travel | 300 mm | 302 mm |
| Ground clearance | 359 mm | 325 mm |
| Front tire | 80/100-21 | 80/100-21 |
| Rear tire | 100/90-19 | 100/90-19 |
More comparisons
Technical data per manufacturer/catalogue, deviations possible. A starting point to verify on the bike - not a safety guarantee. Change one thing at a time and check on track.