Kawasaki KX250F 2011 vs Yamaha YZ 125 2025
The two head to head. For the full baseline setups (sag, clickers, tire pressure) open each bike's setup page.
| Technical data | Kawasaki KX250F 2011 | Yamaha YZ 125 2025 |
|---|---|---|
| Displacement | 249 cc | 125 cc |
| Fuel capacity | 7.2 L | 7 L |
| Dry weight | 106 kg | 95 kg |
| Seat height | 945 mm | 980 mm |
| Wheelbase | 1476 mm | 1445 mm |
| Front travel | 315 mm | 300 mm |
| Rear travel | 310 mm | 315 mm |
| Ground clearance | 330 mm | 365 mm |
| Front tire | 80/100-21 | 80/100-21 |
| Rear tire | 100/90-19 | 100/90-19 |
More comparisons
Technical data per manufacturer/catalogue, deviations possible. A starting point to verify on the bike - not a safety guarantee. Change one thing at a time and check on track.