Honda CRF450R 2009 vs KTM SX 250 2024
The two head to head. For the full baseline setups (sag, clickers, tire pressure) open each bike's setup page.
| Technical data | Honda CRF450R 2009 | KTM SX 250 2024 |
|---|---|---|
| Displacement | 449 cc | 249 cc |
| Fuel capacity | 5.7 L | 7.2 L |
| Dry weight | 101 kg | 99.4 kg |
| Seat height | 955 mm | 958 mm |
| Wheelbase | 1491 mm | 1485 mm |
| Front travel | 310 mm | 310 mm |
| Rear travel | 320 mm | 300 mm |
| Ground clearance | 333 mm | 354 mm |
| Front tire | 80/100-21 | 80/100-21 |
| Rear tire | 120/80-19 | 110/90-19 |
More comparisons
Technical data per manufacturer/catalogue, deviations possible. A starting point to verify on the bike - not a safety guarantee. Change one thing at a time and check on track.