Husqvarna FC 450 2024 vs KTM 450 SX-F 2012
The two head to head. For the full baseline setups (sag, clickers, tire pressure) open each bike's setup page.
| Technical data | Husqvarna FC 450 2024 | KTM 450 SX-F 2012 |
|---|---|---|
| Displacement | 449.9 cc | 449.3 cc |
| Fuel capacity | 7.2 L | 7.5 L |
| Dry weight | 102.8 kg | 106.9 kg |
| Seat height | 958 mm | 992 mm |
| Wheelbase | 1493 mm | 1495 mm |
| Front travel | 310 mm | 300 mm |
| Rear travel | 300 mm | 330 mm |
| Ground clearance | 343 mm | 371 mm |
| Front tire | 80/100-21 | 80/100-21 |
| Rear tire | 120/80-19 | 110/90-19 |
More comparisons
Technical data per manufacturer/catalogue, deviations possible. A starting point to verify on the bike - not a safety guarantee. Change one thing at a time and check on track.