Husqvarna FC 450 2024 vs Kawasaki KX450 2025
The two head to head. For the full baseline setups (sag, clickers, tire pressure) open each bike's setup page.
| Technical data | Husqvarna FC 450 2024 | Kawasaki KX450 2025 |
|---|---|---|
| Displacement | 449.9 cc | 449 cc |
| Fuel capacity | 7.2 L | 6.2 L |
| Dry weight | 102.8 kg | 108.1 kg |
| Seat height | 958 mm | 960 mm |
| Wheelbase | 1493 mm | 1480 mm |
| Front travel | 310 mm | 305 mm |
| Rear travel | 300 mm | 307 mm |
| Ground clearance | 343 mm | 335 mm |
| Front tire | 80/100-21 | 80/100-21 |
| Rear tire | 120/80-19 | 120/80-19 |
More comparisons
Technical data per manufacturer/catalogue, deviations possible. A starting point to verify on the bike - not a safety guarantee. Change one thing at a time and check on track.