Husqvarna FC 450 2024 vs Honda CR250R 2007
The two head to head. For the full baseline setups (sag, clickers, tire pressure) open each bike's setup page.
| Technical data | Husqvarna FC 450 2024 | Honda CR250R 2007 |
|---|---|---|
| Displacement | 449.9 cc | 249 cc |
| Fuel capacity | 7.2 L | 7.6 L |
| Dry weight | 102.8 kg | 96.6 kg |
| Seat height | 958 mm | 943 mm |
| Wheelbase | 1493 mm | 1481 mm |
| Front travel | 310 mm | 315 mm |
| Rear travel | 300 mm | 320 mm |
| Ground clearance | 343 mm | 338 mm |
| Front tire | 80/100-21 | 80/100-21 |
| Rear tire | 120/80-19 | 110/90-19 |
More comparisons
Technical data per manufacturer/catalogue, deviations possible. A starting point to verify on the bike - not a safety guarantee. Change one thing at a time and check on track.