BMW S1000RR 2020 vs Ducati Panigale Superleggera V4 2023
The two head to head. For the full baseline setups (sag, clickers, tire pressure) open each bike's setup page.
| Technical data | BMW S1000RR 2020 | Ducati Panigale Superleggera V4 2023 |
|---|---|---|
| Displacement | 999 cc | 998 cc |
| Power | 207 PS | 224 PS |
| Torque | 113 Nm | 119 Nm |
| Top speed | 303 km/h | - |
| Fuel capacity | 16.5 L | 16 L |
| Dry weight | 185 kg | 159 kg |
| Seat height | 824 mm | 835 mm |
| Wheelbase | 1441 mm | 1456 mm |
| Front travel | 120 mm | 125 mm |
| Rear travel | 117 mm | 130 mm |
| Front tire | 120/70 ZR17 | 120/70 ZR17 |
| Rear tire | 190/55 ZR17 | 200/60 ZR17 |
More comparisons
Technical data per manufacturer/catalogue, deviations possible. A starting point to verify on the bike - not a safety guarantee. Change one thing at a time and check on track.