Beta RR 350 4T 2025 vs Ducati Desmo450 EDX 2026
The two head to head. For the full baseline setups (sag, clickers, tire pressure) open each bike's setup page.
| Technical data | Beta RR 350 4T 2025 | Ducati Desmo450 EDX 2026 |
|---|---|---|
| Displacement | 349.1 cc | 449.6 cc |
| Fuel capacity | 9 L | 8.5 L |
| Dry weight | 107.5 kg | 107 kg |
| Seat height | 935 mm | 970 mm |
| Wheelbase | 1491 mm | 1493 mm |
| Front travel | 295 mm | 310 mm |
| Rear travel | 290 mm | 302 mm |
| Ground clearance | 310 mm | - |
| Front tire | 90/90-21 | 80/100-21 |
| Rear tire | 140/80-18 | 110/100-18 |
More comparisons
Technical data per manufacturer/catalogue, deviations possible. A starting point to verify on the bike - not a safety guarantee. Change one thing at a time and check on track.